Rockford Jail Arrest Records
Click on a name below to see a detailed arrest record.
Or use the search fuction above to find a record quickly.
As of 2018/04/22
Name | Rap Sheet # | Mugshot |
JONES, JASON | 0101197303082018 | Image |
JONES, JASON | 0101197308072017 | Image |
EATON, RICHARD | 0102196012152017 | Image |
CALDWELL, RAVERN | 0103197207222017 | Image |
WELLS, MAKAYLA | 0103199806172017 | Image |
DARBY, LISA | 0105197106152017 | Image |
RUSSELL, RONNIE | 0106198502192018 | Image |
RUSSELL, RONNIE | 0106198503092018 | Image |
BURKE, SYLVIA | 0106198701052018 | Image |
BURKE, SYLVIA | 0106198702272018 | Image |
SPENCE, JOSHUA | 0106199707132017 | Image |
WRIGHT, EARNEST | 0108196301142018 | Image |
WRIGHT, EARNEST | 0108196307272017 | Image |
JONES, MATTHEW | 0108198604052018 | Image |
DUNKIN, AMBER | 0110198709152017 | Image |
LINER, PAYTON | 0110199503282017 | Image |
LINER, PAYTON | 0110199512062017 | Image |
WHETSTONE, BRODERICK | 0114198901182018 | Image |
WHETSTONE, BRODERICK | 0114198903232018 | Image |
HART, BRIAN | 0116197603232018 | Image |
HART, BRIAN | 0116197604262017 | Image |
BAILEY, STEPHEN | 0116197809192017 | Image |
THOMPSON, THOMAS | 0117198503072018 | Image |
THOMPSON, THOMAS | 0117198506152017 | Image |
OGILVIE, TERRY | 0118196502272018 | Image |
OGILVIE, TERRY | 0118196504042018 | Image |
PIOTROWSKI, MYKAYLIN | 0118199601232018 | Image |
MANES, LOY | 0119197911022016 | Image |
MASKE, JEREMY | 0119198203072018 | Image |
BARNETT, CASEY | 0120198611242017 | Image |
LANHAM, CRYSTAL | 0120198709062017 | Image |
LANHAM, CRYSTAL | 0120198709072017 | Image |
POPPELL, MICAH | 0126198701112018 | Image |
McGRADY, KRISTEN | 0126199501092018 | Image |
McGRADY, KRISTEN | 0126199508112017 | Image |
McGRADY, KRISTEN | 0126199512062017 | Image |
HERNANDEZ, MURIEL | 0128197001112018 | Image |
RILEY, PRINTESS | 0131196704082018 | Image |
BOYKIN, LORI | 0202196207312017 | Image |
DENNIS, ALLISON | 0204198302022018 | Image |
MARSHALL, MICHAEL | 0206197311132017 | Image |
LANDERS, DAVE | 0208196104022018 | Image |
MUCKENFUSS, FURNISS | 0208198709152017 | Image |
CULVER, RONALD | 0209196505112017 | Image |
MCDANIEL, JAMES | 0211197107142017 | Image |
TAYLOR, JEREMY | 0211198011272017 | Image |
MIZZELL, BRITTANY | 0215199306132017 | Image |
THOMAS, NATAYA | 0218198202162018 | Image |
MCCOOK, SCOTT | 0218198801092018 | Image |
MCCOOK, SCOTT | 0218198806132017 | Image |
MCCOOK, SCOTT | 0218198808172017 | Image |
MCCOOK, SCOTT | 0218198809252017 | Image |
MCCOOK, SCOTT | 0218198812062017 | Image |
OSBOURN, RACHEL | 0218199406262017 | Image |
OSBOURN, RACHEL | 0218199407132017 | Image |
SMITH, MEGAN | 0219198902092018 | Image |
TUCK, LADANIEL | 0219199112042017 | Image |
TUCK, LADANIEL | 0219199112122017 | Image |
TUCK, LADANIEL | 0219199112132017 | Image |
VINCENT, JON | 0221199406192017 | Image |
BURNS, MALIK | 0224199701232018 | Image |
PRESSLEY, HEAVEN | 0224199804102018 | Image |
PRESSLEY, HEAVEN | 0224199812052017 | Image |
DAVIS, OBBIE | 0227197103222018 | Image |
SMITH, LAVENDA | 0227198101192018 | Image |
JOINER, CRYSTALEA | 0228198609152017 | Image |
CROWE, JONATHON | 0228198702142018 | Image |
CROWE, JONATHON | 0228198712122017 | Image |
BANKS, WANDA | 0229196410152017 | Image |
MOZINGO, MONICA | 0302198301112018 | Image |
ROBINSON, JEREMY | 0302198910042017 | Image |
ATWOOD, LEE | 0305195802282017 | Image |
ATWOOD, LEE | 0305195810052017 | Image |
ATWOOD, LEE | 0305195811092017 | Image |
THOMPSON, SETH | 0305198006132017 | Image |
THOMPSON, SETH | 0305198009142017 | Image |
WEBB, TIMOTHY | 0305198203092017 | Image |
WEBB, TIMOTHY | 0305198206202017 | Image |
WEBB, TIMOTHY | 0305198207282017 | Image |
MCCAIN, LAGORI | 0307199409202017 | Image |
COUEY, SAMUEL | 0309199705182017 | Image |
FULLER, CURTIS | 0313198109262017 | Image |
RUSSELL, KATRINA | 0313199107012017 | Image |
RUSSELL, KATRINA | 0313199112232017 | Image |
JONES, MICHAEL | 0314196707212017 | Image |
LYNCH, KWINDRAVIS | 0314199009172017 | Image |
GOLLA, WAYNE | 0318196201032018 | Image |
CASTLEBERRY, KAITLYN | 0318199805152017 | Image |
JONES, ROBERT | 0319198309102017 | Image |
WESLEY, ALICIA | 0320198202252018 | Image |
WESLEY, ALICIA | 0320198207162017 | Image |
HODNETT, DONALD | 0320198501032018 | Image |
FORD, KENTAVIUS | 0322199604122018 | Image |
KEITH, CHRISTOPHER | 0324197703012018 | Image |
VANDERGRIFFT, THOMAS | 0328196604182018 | Image |
WILLIAMS, TERRELL | 0328198001082018 | Image |
WILLIAMS, TERRELL | 0328198012052017 | Image |
WYCKOFF, NAQUAN | 0330199702102018 | Image |
LONDON, RICHARD | 0331196003272018 | Image |
WHISENHUNT, BRANDON | 0331199001252018 | Image |
JORDAN, DAVID | 0401196811192017 | Image |
FULLER, ADRIAN | 0403197706102017 | Image |
MCDONALD, TERRY | 0406197708152017 | Image |
MCDANIEL, PEGGY | 0407197107072017 | Image |
GRIEBEL, KIMBERLY | 0407198309152017 | Image |
DAVIS, OBBIE | 0408195403222018 | Image |
WHITAKER, DORETHA | 0409198108042017 | Image |
WHITAKER, DORETHA | 0409198112122017 | Image |
CHATMAN, TERRENCE | 0409199010122017 | Image |
BELYUE, TIFFANY | 0410198803142018 | Image |
HOSEY, COREY | 0410199906132017 | Image |
HOSEY, COREY | 0410199911302017 | Image |
III, OBIE | 0412197201272018 | Image |
FASTNACHT, KARL | 0413197204112018 | Image |
BROWN, JESSE | 0415198307112017 | Image |
HALL, ROY | 0416199812292017 | Image |
CLECKLER, JOSHUA | 0422198906122017 | Image |
SAYERS, CHRISTINA | 0425197311222017 | Image |
BREWSTER, AUSTIN | 0425198809232017 | Image |
BUTLER, APRIL | 0427197901132018 | Image |
WHITE, CHARLES | 0429196711102017 | Image |
JORDAN, BILLY | 0429197702162018 | Image |
FELTIS, JUSTIN | 0430198801092018 | Image |
FELTIS, JUSTIN | 0430198812042017 | Image |
HAND, JENNIFER | 0430198908062017 | Image |
WEATHERS, KIMBERLY | 0504198101182018 | Image |
WEATHERS, KIMBERLY | 0504198104042018 | Image |
CANTRELL, STEPHANIE | 0510198302232018 | Image |
JOHNSON, MICHEAL | 0512195302182016 | Image |
LEWIS, ANTHONY | 0518197712202017 | Image |
WARD, AMY | 0519198606032017 | Image |
MARSHALL, TIMOTHY | 0521197303102017 | Image |
NICKOLSON, DAVID | 0523197201102018 | Image |
NICKOLSON, DAVID | 0523197205232017 | Image |
NICKOLSON, DAVID | 0523197207102017 | Image |
NICKOLSON, DAVID | 0523197208102017 | Image |
NICKOLSON, DAVID | 0523197210122017 | Image |
MCSHERDON, ANDREW | 0524198912042017 | Image |
DANIEL, LATONI | 0524199212042017 | Image |
DANIEL, LATONI | 0524199212122017 | Image |
CHATMAN, ARCHER | 0525196407082017 | Image |
CHAPPELL, CECIL | 0525198605032016 | Image |
SMITH, BRIAN | 0526198112132017 | Image |
haynes, anna | 0526199512042017 | Image |
WHETSTONE, JALEN | 0527199411302017 | Image |
BAKER, JEREMIAH | 0528199907092017 | Image |
RAY, TERRY | 0531195002162017 | Image |
KINCAID, BRIANA | 0531199401082018 | Image |
KINCAID, BRIANA | 0531199412052017 | Image |
SIMPSON, AMETHYST | 0601198506062017 | Image |
HAMMONDS, ROY | 0605198711052017 | Image |
HOWARD, JAMES | 0606196901082018 | Image |
HOWARD, JAMES | 0606196901262018 | Image |
HOWARD, JAMES | 0606196907202017 | Image |
HOWARD, JAMES | 0606196912072017 | Image |
JORDAN, JUDY | 0607195806292017 | Image |
WILLIAMS, DANNY | 0609196502132018 | Image |
WILLIAMS, DANNY | 0609196509222017 | Image |
ROBERTS, BRIAN | 0610197304132018 | Image |
SHEALEY, LACHUNDA | 0610197604062018 | Image |
BROOKS, KIMBERLY | 0612198509272017 | Image |
DANIEL, QUTERIAL | 0613198810072017 | Image |
WILSON, STEVIE | 0614198206222017 | Image |
MANN, JOHNATHAN | 0614199603072018 | Image |
MCELRATH, MEMPHIS | 0617198705142017 | Image |
PEARCE, RANDOLPH | 0618195307212017 | Image |
BAILEY, CHRISTY | 0620197804262017 | Image |
PARNELL, GREGORY | 0620198903132017 | Image |
CARR, DUSTIN | 0621198803292018 | Image |
MYERS, ROBERT | 0622196606252017 | Image |
OLIVER, JACKIE | 0624196104072018 | Image |
BUCHANAN, UNDRA | 0624197508082017 | Image |
KELLEY, JOSHUA | 0624198705262017 | Image |
MCMAHON, KALA | 0625199808042017 | Image |
MCMAHON, KALA | 0625199809152017 | Image |
GROGAN, ANTHONY | 0627197107212017 | Image |
PASCHAL, JUSTIN | 0627198802222018 | Image |
CARVIN, OTIS | 0630196304052018 | Image |
WISEMAN, TIFFANY | 0702199709042017 | Image |
HUTTON, JENNIFER | 0703198408142017 | Image |
WEAVER, RYAN | 0703198508292017 | Image |
WEAVER, RYAN | 0703198510292017 | Image |
JONES, RANDY | 0703198805232017 | Image |
COMPTON, JARON | 0703199203292018 | Image |
MCKINNEY, KILPATRICK | 0704198302092018 | Image |
FLINT, WILLIAM | 0707198712042017 | Image |
RILEY, TIANA | 0708199110062017 | Image |
SPEARS, JAMES | 0709199502142018 | Image |
SPEARS, JAMES | 0709199506012017 | Image |
SPEARS, JAMES | 0709199508102017 | Image |
JACKSON, COLTON | 0711199509282017 | Image |
HERNANDEZ, JONAH | 0711199706252017 | Image |
MCGOWAN, DEMETRIUS | 0712197102232018 | Image |
MCGOWAN, DEMETRIUS | 0712197107182017 | Image |
EVANS, JAMIELENE | 0713197902112018 | Image |
WELLS, BRADLEY | 0713198901032018 | Image |
MOON, KENNETH | 0715199402152018 | Image |
MOON, KENNETH | 0715199411222017 | Image |
LIMBAUGH, BARRY | 0716197512072017 | Image |
NORWOOD, KENTERRUS | 0717198401092018 | Image |
YARBROUGH, STEVEN | 0717198410262017 | Image |
NORWOOD, KENTERRUS | 0717198412042017 | Image |
HARRELL, JACK | 0718196508162017 | Image |
KIRK, CHRISTOPHER | 0718199702262018 | Image |
KIRK, CHRISTOPHER | 0718199705122017 | Image |
KIRK, CHRISTOPHER | 0718199708162017 | Image |
SMITH, MARCUS | 0719198401042018 | Image |
PENTON, SANDY | 0719198409252017 | Image |
MCCOOK, JESSICA | 0719198908112017 | Image |
TEAGUE, TERRY | 0721197904152018 | Image |
PERRY, TIMOTHY | 0722198109022017 | Image |
PEARSON, JESSIE | 0723195201132018 | Image |
PEARSON, JESSIE | 0723195204032018 | Image |
HARDNETT, MICHAEL | 0724195907102017 | Image |
VERNON, SHANE | 0725199010302017 | Image |
JONES, DAVID | 0725199805172017 | Image |
JONES, DAVID | 0725199809202017 | Image |
FRYE, ROBERT | 0726196306122017 | Image |
WENTZELL, KYTN | 0726199708112017 | Image |
TINKER, GAYLA | 0729197512252017 | Image |
LINCH, JAMES | 0729199011282017 | Image |
MATTHEW, J | 0731197801282018 | Image |
KELLEY, RODERICK | 0801197102062018 | Image |
KELLEY, RODERICK | 0801197110062017 | Image |
HERNANDEZ, JOSE | 0801197906062017 | Image |
KELLEY, SANTANA | 0801198610102017 | Image |
HOSEY, DARYL | 0802198006192017 | Image |
HOSEY, DARYL | 0802198008172017 | Image |
FOMBY, SIDNEY | 0804199706162017 | Image |
JACKSON, CHARLES | 0805195809292017 | Image |
EMBRY, NICHOLIS | 0805197006142017 | Image |
CURTIS, DYLAN | 0805199107292017 | Image |
AVERY, MATTHEW | 0806198702022018 | Image |
AVERY, MATTHEW | 0806198706132017 | Image |
AVERY, MATTHEW | 0806198708172017 | Image |
AVERY, MATTHEW | 0806198710052017 | Image |
PENN, WILLIAM | 0808196501062018 | Image |
PIOTROWSKI, CYNTHIA | 0808197201302018 | Image |
PIOTROWSKI, CYNTHIA | 0808197212092017 | Image |
MCLAUGHLIN, ROBERT | 0809198606172017 | Image |
ARCHER, TYLER | 0809199101102018 | Image |
ARCHER, TYLER | 0809199112062017 | Image |
MCCLELLAN, STEVEN | 0810198707042017 | Image |
TURNER, EDDIE | 0811195310272017 | Image |
CHAMPION, WADE | 0811196507312017 | Image |
WOODS, SHANNON | 0811198003212018 | Image |
WOODS, SHANNON | 0811198008022017 | Image |
JONES, CRAIG | 0811198804072018 | Image |
ALLEN, TONIKA | 0811199301072018 | Image |
ALLEN, TONIKA | 0811199312112017 | Image |
SIMS, JOHN | 0811199804162018 | Image |
SIMS, JOHN | 0811199807032017 | Image |
SIMS, JOHN | 0811199808172017 | Image |
BRYANT, JAMES | 0812196901262018 | Image |
BURKETT, TERRY | 0814195801152018 | Image |
RISHER, JOSHUA | 0814199112062017 | Image |
BECKHAM, AMANDA | 0816197612062017 | Image |
LOWE, SHELIA | 0816197908182017 | Image |
HILL, JERRY | 0818196307012017 | Image |
BUFF, SAMUEL | 0819198002032018 | Image |
VICK, ASHTON | 0823198703182018 | Image |
MAGYAR, CHARLES | 0823198707222017 | Image |
CRYER, BILLY | 0824196609082017 | Image |
GOINS, CHRISTOPHER | 0827199308062017 | Image |
GLASPER, ANTHONY | 0830197012142017 | Image |
LYKES, TERRELL | 0830199004022018 | Image |
COTE, STEVEN | 0830199007212017 | Image |
CARDEN, SHANE | 0831198608232017 | Image |
CARDEN, SHANE | 0831198610272017 | Image |
CARDEN, SHANE | 0831198612092017 | Image |
SMITH, FLOYD | 0903197509192017 | Image |
GREEN, MATTHEW | 0903199311032017 | Image |
LANIER, JOSEPH | 0904198407042017 | Image |
LANIER, JOSEPH | 0904198409142017 | Image |
WELDON, EDWARD | 0904198804042018 | Image |
WILLIAMS, ALFRED | 0907198310162017 | Image |
MAGYAR, ALISHA | 0907198503052018 | Image |
WILSON, JUSTIN | 0908199812062017 | Image |
SCOGGINS, JOSEPH | 0909199808032017 | Image |
SCOGGINS, JOSEPH | 0909199808112017 | Image |
EDMONDSON, JEREMIAH | 0913199912192017 | Image |
DEWEY, GRIFFIN | 0914198508122017 | Image |
WHETSTONE, JERVIS | 0915196610262017 | Image |
POWELL, RICKEY | 0917195804092017 | Image |
CLARK, MARTY | 0917195809172017 | Image |
GIRDNER, JIM | 0920196804042018 | Image |
JENNINGS, ALAN | 0921196502132018 | Image |
HULSEY, BILLY | 0923196106152017 | Image |
HULSEY, BILLY | 0923196106272017 | Image |
BINGHAM, MICHAEL | 0925196711132017 | Image |
DUBOSE, JAMES | 0927197107122017 | Image |
DUBOSE, JAMES | 0927197109052017 | Image |
GOFF, THOMAS | 0929197208152017 | Image |
BARNES, DWAYNE | 0929198403242018 | Image |
HALL, OBRIER | 0930198312182017 | Image |
ADAMS, TYNEESHIA | 0930199602282018 | Image |
WARD, JUSTIN | 1005197501102018 | Image |
MILEY, BILLY | 1006198108102017 | Image |
LEE, THOMAS | 1008196402022018 | Image |
BLAKE, NOSQUALILAS | 1008197806212017 | Image |
HARDY, DUSTIN | 1011199403092018 | Image |
SIMS, MICHEAL | 1012197302022018 | Image |
COLLIER, CAMRYN | 1014199302272018 | Image |
COLLIER, CAMRYN | 1014199306212017 | Image |
COLLIER, CAMRYN | 1014199310192017 | Image |
WHITMAN, JOSEPH | 1015198806132017 | Image |
WARREN, GEORGE | 1016198703162017 | Image |
OLIVER, CHRISTOPHER | 1018197901172018 | Image |
PERRY, DAMIEN | 1018198309012017 | Image |
FEAGINS, MELVIN | 1018198506122017 | Image |
BARNES, APRIL | 1018198601272018 | Image |
BARNES, APRIL | 1018198606192017 | Image |
WILLIAMS, JAVARSE | 1024198508222017 | Image |
HARRELL, JOHNATHON | 1025198601162018 | Image |
HARRELL, JOHNATHON | 1025198607262017 | Image |
KING, JOYCE | 1028198103242017 | Image |
CASEY, AMANDA | 1028198608092017 | Image |
HAMMONDS, GABRIEL | 1029199706122017 | Image |
REEVES, HELEN | 1030198002152018 | Image |
BUTLER, WILLIAM | 1031196809022017 | Image |
WEST, CECIL | 1104196009082017 | Image |
JONES, GREGORY | 1104196608082017 | Image |
PRICE, ERIC | 1105198208062017 | Image |
GREEN, TERRENCE | 1105198908142017 | Image |
GREEN, TERRENCE | 1105198909132017 | Image |
JORDAN, BOBBIE | 1107197806152017 | Image |
JORDAN, BOBBIE | 1107197810022017 | Image |
JORDAN, BOBBIE | 1107197811052017 | Image |
COX, ARTHUR | 1107198602272018 | Image |
BAILEY, JOHN | 1108197107282017 | Image |
FLEMING, JAMES | 1110198402212018 | Image |
MONDAY, BRANDON | 1110198406242017 | Image |
FLEMING, JAMES | 1110198409212017 | Image |
MARBURY, ANGELA | 1111199010262017 | Image |
MIMS, TERRON | 1115198702272018 | Image |
MOORE, TONY | 1116197308252017 | Image |
BURDETTE, LENA | 1117198308162017 | Image |
TAYLOR, RYAN | 1119199204052018 | Image |
TAYLOR, RYAN | 1119199210272017 | Image |
TAYLOR, RYAN | 1119199212152017 | Image |
STOVALL, AMBER | 1121199007232017 | Image |
ADAIR, MELISSA | 1125197108282017 | Image |
THROWER, JOSHUA | 1125199712052017 | Image |
HALL, NELSON | 1126197210182017 | Image |
TRUCKS, JOHNTHAN | 1126197401242018 | Image |
CABRERA, MIGUEL | 1129198702012018 | Image |
GOFF, CHRISTOPHER | 1130198702212018 | Image |
TUMLIN, JOSEPH | 1130199202162018 | Image |
WOOD, TRISTAN | 1130199303152018 | Image |
FREE, LAKEN | 1130199310192017 | Image |
SMITH, KELLY | 1201198201052018 | Image |
MEEKS, ANTHONY | 1206199203142018 | Image |
MEEKS, ANTHONY | 1206199207052017 | Image |
MEEKS, ANTHONY | 1206199212292017 | Image |
SCHOFILL, SHERRI | 1207197812072017 | Image |
SCHOFILL, SHERRI | 1207197812132017 | Image |
ALEXANDER, JONATHAN | 1209198007112017 | Image |
MILLARD, JASON | 1210198706192017 | Image |
DAVIS, CHRISTOPHER | 1212196706032017 | Image |
OWENS, GREGORY | 1212198307312017 | Image |
DAVIS, JAMIE | 1213196801152018 | Image |
MILAM, CHARLES | 1214196603312018 | Image |
HARRELL, JOE | 1214197708092017 | Image |
HAMILTON, ERIC | 1215198511072017 | Image |
FLOYD, HUNTER | 1215199806252017 | Image |
CLEVELAND, CHRISTOPHER | 1219198208032017 | Image |
GRUBB, MICHAEL | 1220197902062018 | Image |
GRUBB, MICHAEL | 1220197906152017 | Image |
BEDFORD, MICHAEL | 1220199412042017 | Image |
ROACH, ALVIN | 1223197502092018 | Image |
BOLAN, PAUL | 1225197402062017 | Image |
BOLAN, PAUL | 1225197408022017 | Image |
CULPEPPER, BOBBY | 1226195604122018 | Image |
WALL, TIM | 1226197609222017 | Image |
WALL, TIMTHIE | 1226197609292017 | Image |
WALL, TIM | 1226197610062017 | Image |
WALL, TIM | 1226197610132017 | Image |
CHANDLER, TARRECK | 1226198610042017 | Image |
KIRK, KATELYN | 1226199407302017 | Image |
COOK, CORIS | 1227197702062018 | Image |
HUBBARD, JAMES | 1227198806212017 | Image |
WILBANKS, JOSEPH | 1228198005232017 | Image |
CHAPPLE, THOMAS | 1230198304022018 | Image |
TYLER, STEPHEN | 1230198501052018 | Image |
BYCZEK, RANDY | 1230199710122017 | Image |
DISCLAIMER NOTICE: INFORMATION POSTED ON THIS WEB SITE IS PROVIDED FOR INFORMATIONAL PURPOSES ONLY. IT IS SUBJECT TO CHANGE AND MAY BE UPDATED PERIODICALLY. WHILE EVERY EFFORT IS MADE TO ENSURE THAT THE POSTED INFORMATION IS ACCURATE, IT MAY CONTAIN FACTUAL OR OTHER ERRORS. INMATE INFORMATION CHANGES QUICKLY AND THE POSTED INFORMATION MAY NOT REFLECT THE CURRENT INFORMATION. ALL ARE PRESUMED INNOCENT UNTIL PROVEN GUILTY IN A COURT OF LAW. PUBLISHED MUGSHOTS AND/OR ARREST RECORDS ARE PREVIOUSLY PUBLISHED PUBLIC RECORDS OF: AN ARREST, A REGISTRATION, THE DEPRIVATION OF LIBERTY OR A DETENTION. THE MUGSHOTS AND/OR ARREST RECORDS PUBLISHED ON RAPSHEETS.ORG ARE IN NO WAY AN INDICATION OF GUILT AND THEY ARE NOT EVIDENCE THAT AN ACTUAL CRIME HAS BEEN COMMITTED. EVERY EFFORT IS MADE TO ENSURE THE ACCURACY OF INFORMATION POSTED ON THIS WEBSITE. HOWEVER, RAPSHEETS.ORG DOES NOT GUARANTEE THE ACCURACY OR TIMELINESS OF THE CONTENT OF THIS WEBSITE. IN ADDITION NAMES MAY BE SIMILAR OR IDENTICAL TO OTHER INDIVIDUALS. FOR LATEST CASE STATUS, CONTACT THE OFFICIAL LAW ENFORCEMENT AGENCY WHICH ORIGINALLY RELEASED THE INFORMATION. NO WARRANTY EXPRESSED OR IMPLIED IS MADE REGARDING THE ACCURACY, ADEQUACY, COMPLETENESS, LEGALITY, RELIABILITY, OR USEFULNESS OF ANY INFORMATION.